Wednesday, October 19, 2011

fort wayne mayoral election

VOTES= 16,601 (R) FW Mayor
VOTE FOR 1
3820 173 195 4188 25.23% Elizabeth (Liz) Brown
2785 85 162 3032 18.26% Eric Doden
8418 450 373 9241 55.67% Paula Hughes
53 5 3 61 0.37% Fred Osheskie Sr
63 9 7 79 0.48% Terrence Richard Walker
VOTES= 5,108 (D) FW Mayor
VOTE FOR 1
286 33 27 346 6.77% Tom Cook
134 14 11 159 3.11% Charles Eberhard
3822 262 307 4391 85.96% Thomas C Henry
95 6 15 116 2.27% D C (Mr Roachclip) Roach
82 5 9 96 1.88% Frederick F Steinke

It's between Tom and Paula!
Tom is going to win!

No comments:

Post a Comment